Açıklama
| KOD | ÜRÜN ADI | FORMAT | AMBALAJ |
|---|---|---|---|
| 31050 | Dynablot Plus LIA strip processor | Cihaz | 1 adet |
| 6072 | ANA/ENA IgG | LIA | 20 test |
| 5772 | Bordetella pertussis IgG | LIA | 20 test |
| 5773 | Bordetella pertussis IgA | LIA | 20 test |
| 4272 | Borrelia hurgdorferi InG | I IA | 20 test |
| 4273 | Borrelia burgdorferi IgM | LIA | 20 test |
| 4872 | Bunyavirus IgG/IgM | LIA | 20 test |
| 6272 | Campylobacter IgG | LIA | 20 test |
| 6273 | Campylobacter IgA | LIA | 20 test |
| 6172 | Chlamydia IgG | LIA | 20 test |
| 6173 | Chlamydia IgA | LIA | 20 Test |
| 5502 | Cytomegalo virus (CMV) IgG | Blot | 20 test |
| 5503 | Cytomegalo virus (CMV) IgM | Blot | 20 test |
| 4572 | EBV IgG jAvidite] [IgA] | LIA | 20 test |
| 4573 | EBV IgM | LIA | 20 test |
| 7672 | Hantavirus IgG | LIA | 20 test |
| 7673 | Hantavirus IgM | LIA | 20 tzst |
| 4372 | HCV IgG | LIA | 20 test |
| 5072 | HEV IgG/İgM | LIA | 20 test |
| 6672 | HIV-1 & HIV-2 IgG | LIA | 20 test |
| 5372 | HSV-1 & HSV-2 IgG | LIA | 20 test |
| 4772 | Helicobacter pylori igG | LIA | 20 test |
| 4773 | fleillıU1JCItrICI M yıvı ı I yı•-■ | Li’ | 2G Z661 |
| 4472 | Parvovirus B19 IgG jAviditel | LIA | 20 test |
| 4473 | Parvovirus B19 IgM | LIA | 20 test |
| 4902 | Rubella IgG | Blot | 20 test |
| 6472 | Torch screening IgG | LIA | 20 test |
| 6473 | Torch screening IgM | LIA | 20 test |
| 5972 | Toxopıasma igG [tividitei | Lli-k | 2ü test |
| 5973 | Toxoplasma IgM [IgA] | LIA | 20 test |
| 5172 | Treponema pallidum IgG | LIA | 20 test |
| 5173 | Treponema pallidum IgM | LIA | 20 test |
| 4672 | Yersinia enterocolitica IgG | LIA | 20 test |
| 4673 | Yersinia enterocolitica IgA (IgM) | LIA | 20 test |
| 4204 | Borrelia IgG | ELISA | 96 test |
| 4205 | Borrelia IgM | ELISA | 96 test |
| 4214 | Borrelia IgG canis | ELISA | 96 test |
| 4215 | Borrelia IgM canis | ELISA | 96 test |
| 6204 | Campylobacter IgG | ELISA | 96 test |
| 6205 | Campylobacter IgA | ELISA | 96 test |
| 6904 | C. trachomatis IgG | ELISA | 96 test |
| 6905 | C. trachomatis IqA | ELISA | 96 test |
| 7004 | EBV EA IgG | ELISA | 96 test |
| 7104 | EBV EBNA IgG | ELISA | 96 test |
| 7204 | EBV VCA IgG | ELISA | 96 test |
| 7205 | EBV IgM | ELISA | 96 test |
| 6504 | FSMEJTBE Virus IgG | ELISA | 96 test |
| 6505 | FSMEfTBE Virus IgM | ELISA | 96 test |
| 4704 | Helicobacter IgG | ELISA | 96 test |
| 4705 | Helicobacter IgA | ELISA | 96 test |
| 5004 | HEV IgC | ELISA | 96 test |
| 5005 | HEV IgM | ELISA | 96 test |
| 4404 | Parvovirüs B19 IgG | ELISA | 96 test |
| 4405 | Parvovirüs B19 IgM | ELISA | 96 test |
| 5904 | Toxoplasma IgG | ELISA | 96 test |
| 5905 | Toxoplasma IgM | ELISA | 96 test |
| 5104 | Treponema IgG | ELISA | 96 test |
| 5105 | Treponema IgM | ELISA | 96 test |
| 4604 | Yersinia IgG | ELISA | 96 test |
| 4605 | Yersinia IgM | ELISA | 96 test |
| 4606 | Yersinia igA | ELISA | 96 test |




